Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Ramraji Balika U.M.V. Bagiya KailashShahgarh, Amethi · UDISE 0973200580172/100 | Rajkiy Haigh SchoolShahgarh, Amethi · UDISE 0973200280367/100 | PS ShahgarhShahgarh, Amethi · UDISE 0973200020281/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | State Board | State Board | Not stated |
| Classes | 6–10 | 9–10 | 1–5 |
| Medium | Hindi | Hindi | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2016 | 2011 | 1917 |
| Area | Rural · Amethi | Rural · Amethi | Rural · Amethi |
| Schooldoor Score | |||
| Score (out of 100) | 72 · Most basics in place | 67 · Most basics in place | 81 · Well equippedBest |
| Rank in district | Better equipped than 29% of schools in Amethi | Better equipped than 18% of schools in Amethi | Better equipped than 62% of schools in AmethiBest |
| Teachers (/30) | 24.6 | 30Best | 27.5 |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 15 | 12 | 16.9Best |
| Access for every child (/15) | 7 | 3 | 12Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 218 | 73 | 165 |
| Teachers | 6 | 5 | 6 |
| Students per teacher | 36.3 | 14.6Best | 27.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 100%Best | 67% |
| Women teachers | 17% | 0% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | Yes |
| Working computers & tablets | None | None | 2Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | No | Yes | No |
| Classrooms | |||
| Classrooms | 13 | 6 | 5 |
| In good condition | 100%Best | 0% | 0% |
| Students per classroom | 16.8 | 12.2Best | 33 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.