Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Madrsa Iddrisiya Talimul Faize Aam PurwaraRampur-Sangramgarh, Pratapgarh · UDISE 0943160300365/100 | P S PurwaraRampur-Sangramgarh, Pratapgarh · UDISE 0943160300180/100 | Seeta Devi Shree Ram Public SchoolRampur-Sangramgarh, Pratapgarh · UDISE 0943410276360/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | Madarsa Board | Not stated | Not stated |
| Classes | 1–10 | 1–5 | 1–8 |
| Medium | Hindi, English, Urdu | Hindi, English, Sanskrit | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2011 | 1994 | 2018 |
| Area | Rural · Pratapgarh | Rural · Pratapgarh | Rural · Pratapgarh |
| Schooldoor Score | |||
| Score (out of 100) | 65 · Most basics in place | 80 · Well equippedBest | 60 · Most basics in place |
| Rank in district | Better equipped than 20% of schools in Pratapgarh | Better equipped than 68% of schools in PratapgarhBest | Better equipped than 12% of schools in Pratapgarh |
| Teachers (/30) | 25.4 | 28.7 | 28.8Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 15 | 16.1Best | 6 |
| Access for every child (/15) | 0 | 10Best | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 40 | 47 | 114 |
| Teachers | 9 | 6 | 10 |
| Students per teacher | 4.4Best | 7.8 | 11.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 0% | 67% | 70%Best |
| Women teachers | 22% | 50% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | 2Best | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | No |
| Playground | Yes | No | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Yes | Not reported |
| Medical check-ups | No | Yes | No |
| Classrooms | |||
| Classrooms | 13 | 4 | 4 |
| In good condition | 100%Best | 75% | 100%Best |
| Students per classroom | 3.1Best | 11.8 | 28.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- N S A PurwaraPurwara · Private · Score 45
- Composite SChool MOTHIN (1 to 8)Mothin · Government · Score 78
- P S TodarpurTorhhar Pur · Government · Score 82
- Maa Kshama Devi U M V Pure BasiPure Wasi · Private · Score 73
- P S Pure JanaiPure Janai · Government · Score 76
- P S Mahamadpur CharpuraMahamadpur Charpura · Government · Score 79