Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Ups MohakumpurIglas, Aligarh · UDISE 0912120630282/100 | PS BarothIglas, Aligarh · UDISE 0912120200174/100 | Ram Chandra Prathmic Vid.Iglas, Aligarh · UDISE 0912120850461/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 6–8 | 1–5 | 1–5 |
| Medium | Hindi, Sanskrit, English | Hindi, Sanskrit, English | Hindi, Sanskrit, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2000 | 1995 | 1996 |
| Area | Rural · Aligarh | Rural · Aligarh | Rural · Aligarh |
| Schooldoor Score | |||
| Score (out of 100) | 82 · Well equippedBest | 74 · Most basics in place | 61 · Most basics in place |
| Rank in district | Better equipped than 70% of schools in AligarhBest | Better equipped than 47% of schools in Aligarh | Better equipped than 17% of schools in Aligarh |
| Teachers (/30) | 30Best | 24.9 | 24.8 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 19Best | 9.5 | 6 |
| Access for every child (/15) | 8 | 15Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 56 | 51 | 80 |
| Teachers | 3 | 3 | 4 |
| Students per teacher | 18.7 | 17Best | 20 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 75% |
| Regular (not contract) teachers | 100%Best | 33% | 25% |
| Women teachers | 100% | 67% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | No |
| Internet | Yes | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | No |
| Playground | Yes | No | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Not reported | Yes | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 4 | 6 |
| In good condition | 67% | 50% | 100%Best |
| Students per classroom | 9.3Best | 12.8 | 13.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- PS MohakumpurMohakumpur · Government · Score 73
- A V A International SchoolMohakumpur · Private · Score 59
- Ram Chandra Inter Colleger SathiniSathni · Private · Score 57
- PS BehrampurBehrampur · Government · Score 65
- Radha Raman Vid. Mandir PSGandhi Gram · Private · Score 60
- PS MilikMilik · Government · Score 65