Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S. Poore AjabColonelganj, Gonda · UDISE 0953150790191/100 | Ips Memorial Public SchoolColonelganj, Gonda · UDISE 0953150220482/100 | J.H.S. Indrapal PurwaColonelganj, Gonda · UDISE 0953150790270/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 6–8 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1967 | 2005 | 2008 |
| Area | Rural · Gonda | Rural · Gonda | Rural · Gonda |
| Schooldoor Score | |||
| Score (out of 100) | 91 · Well equippedBest | 82 · Well equipped | 70 · Most basics in place |
| Rank in district | Better equipped than 90% of schools in GondaBest | Better equipped than 56% of schools in Gonda | Better equipped than 24% of schools in Gonda |
| Teachers (/30) | 26.8 | 29.9Best | 10 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 24.2Best | 22.5 | 20 |
| Access for every child (/15) | 15Best | 5 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 74 | 126 | 121 |
| Teachers | 4 | 5 | 1 |
| Students per teacher | 18.5Best | 25.2 | 121 |
| Single-teacher school | No | No | Yes — one teacher for every class |
| Graduate teachers | 75% | 100%Best | 100%Best |
| Regular (not contract) teachers | 75% | 100%Best | 100%Best |
| Women teachers | 50% | 0% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2Best | 1 | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Yes | No | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 5 | 6 | 4 |
| In good condition | 60% | 100%Best | 100%Best |
| Students per classroom | 14.8Best | 21 | 30.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.S. Indrapal PurwaPoore Ajab · Government · Score 90
- Composite School Pradhan PurwaPoore Angad · Government · Score 70
- Madarsa Sar Sayyad Ahmad Memorial SchoolColonelganj · Private · Score 81
- P.S. BhatpurwaBhatpurwa · Government · Score 90
- Dr. Ambed Bal Shik.Niket PSNarayanpur Saal · Private · Score 84
- P.S. TeganhaTeganha · Government · Score 85