Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Pariyaw Jun High PariyawaKalakanker, Pratapgarh · UDISE 0943060470571/100 | U P S PariyawanKalakanker, Pratapgarh · UDISE 0943060470474/100 | Pariawan Intermediate CollegeKalakanker, Pratapgarh · UDISE 0943060470976/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | Not stated | Not stated | State Board |
| Classes | 6–8 | 6–8 | 9–12 |
| Medium | Hindi | Hindi, Sanskrit, English, Urdu | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1982 | 1950 | 1998 |
| Area | Rural · Pratapgarh | Rural · Pratapgarh | Rural · Pratapgarh |
| Schooldoor Score | |||
| Score (out of 100) | 71 · Most basics in place | 74 · Most basics in place | 76 · Most basics in placeBest |
| Rank in district | Better equipped than 35% of schools in Pratapgarh | Better equipped than 45% of schools in Pratapgarh | Better equipped than 52% of schools in PratapgarhBest |
| Teachers (/30) | 30Best | 16.3 | 28.9 |
| Water, toilets & safety (/25) | 19 | 25Best | 19 |
| Learning resources (/30) | 14.3 | 17.8 | 19.7Best |
| Access for every child (/15) | 8 | 15Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 70 | 369 | 125 |
| Teachers | 5 | 7 | 7 |
| Students per teacher | 14Best | 52.7 | 17.9 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 57% | 71% |
| Women teachers | 40% | 43% | 14% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | No | Yes | No |
| Internet | No | No | No |
| Working computers & tablets | None | 9Best | 3 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | No | Yes | No |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | No | Yes | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 4 | 8 | 10 |
| In good condition | 75% | 50% | 80%Best |
| Students per classroom | 17.5 | 46.1 | 12.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Morden Public School PariyawaPariyawa · Private · Score 64
- P S Pariyawan-IIPariyawa · Government · Score 77
- P S Pariyawan-IPariyawa · Government · Score 80
- D U M P SCH PariyawanPariyawa · Private · Score 70
- Pariyawa Primary SchoolPariyawa · Private · Score 60
- Madarsa Raza Memorial Public School Barwaliya YaqoobpurPariyawa · Private · Score 59