Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Thakur Ji Balika U M V KhukhunduBhluani, Deoria · UDISE 0960060650678/100 | J.H.School KhukhunduBhluani, Deoria · UDISE 0960060650380/100 | Primary School Kukundu N.1Bhluani, Deoria · UDISE 0960060650175/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 6–10 | 6–8 | 1–5 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2016 | 1944 | 1885 |
| Area | Rural · Deoria | Rural · Deoria | Rural · Deoria |
| Schooldoor Score | |||
| Score (out of 100) | 78 · Most basics in place | 80 · Well equippedBest | 75 · Most basics in place |
| Rank in district | Better equipped than 43% of schools in Deoria | Better equipped than 52% of schools in DeoriaBest | Better equipped than 33% of schools in Deoria |
| Teachers (/30) | 30Best | 28.3 | 24.7 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 10 | 19Best | 17.3 |
| Access for every child (/15) | 13Best | 8 | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 50 | 228 | 85 |
| Teachers | 7 | 14 | 3 |
| Students per teacher | 7.1Best | 16.3 | 28.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 71% | 100%Best |
| Regular (not contract) teachers | 100%Best | 86% | 67% |
| Women teachers | 43% | 43% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | None | 2Best |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | No | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | No | Not reported | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 13 | 25 | 3 |
| In good condition | 100%Best | 100%Best | 0% |
| Students per classroom | 3.8Best | 9.1 | 28.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Primary School Kukundu N.2Kukundu · Government · Score 79
- Swami Vivekanand Modern Public School, Khukhundu, DeoriaKukundu · Private · Score 65
- Smt.Durgavti Devi S.S.KaruanaPhulavriya Panday · Private · Score 92
- Primary School BhatauliBhatauli · Government · Score 79
- S.N.U.M.V. Bijapur JhangataurVijapur Jhangataura · Government · Score 84
- P.S. PadouliNarauli Khem · Government · Score 69