Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Adarsh Public SchoolGhaziabad (Mun.Area), Ghaziabad · UDISE 0909090381185/100 | N S D Adarsh Public SchoolGhaziabad (Mun.Area), Ghaziabad · UDISE 0909090382270/100 | Composite School MakanpurGhaziabad (Mun.Area), Ghaziabad · UDISE 0909090380665/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–8 | 1–8 |
| Medium | Hindi, English | English, Hindi, Sanskrit | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2004 | 2015 | 1997 |
| Area | Urban · Ghaziabad | Urban · Ghaziabad | Urban · Ghaziabad |
| Schooldoor Score | |||
| Score (out of 100) | 85 · Well equippedBest | 70 · Most basics in place | 65 · Most basics in place |
| Rank in district | Better equipped than 64% of schools in GhaziabadBest | Better equipped than 20% of schools in Ghaziabad | Better equipped than 11% of schools in Ghaziabad |
| Teachers (/30) | 27.5 | 30Best | 17 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 24Best | 10 | 14.9 |
| Access for every child (/15) | 8Best | 5 | 8Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 362 | 173 | 426 |
| Teachers | 12 | 10 | 8 |
| Students per teacher | 30.2 | 17.3Best | 53.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 88% |
| Regular (not contract) teachers | 100%Best | 100%Best | 88% |
| Women teachers | 75% | 70% | 75% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | None | None | 3Best |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | No | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Not reported | No | No |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 14 | 15 | 14 |
| In good condition | 100%Best | 100%Best | 0% |
| Students per classroom | 25.9 | 11.5Best | 30.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Divine Convent School IndrapuramWard No.49 · Private · Score 78
- Silver Shine Public SchoolWard No.49 · Private · Score 83
- SKY Line Children Academy IndirapuramWard No.49 · Private · Score 70
- Godwin Educational AcademyWard No.49 · Private · Score 84
- Baba International SchoolWard No.49 · Private · Score 86
- Bharat Ram Global School IndirapuramWard No.49 · Private · Score 100