Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Rukmani Ramdeen A.G.H.S.S.AsotharAshothar, Fatehpur · UDISE 0942090013152/100 | Sarvodaya Inter College AshothAshothar, Fatehpur · UDISE 0942090011574/100 | P.S. Fati BargadiAshothar, Fatehpur · UDISE 0942090012983/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | State Board | State Board | Not stated |
| Classes | 9–10 | 6–12 | 1–5 |
| Medium | Hindi, Sanskrit | Hindi | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2001 | 1965 | 2012 |
| Area | Rural · Fatehpur | Rural · Fatehpur | Rural · Fatehpur |
| Schooldoor Score | |||
| Score (out of 100) | 52 · Several gaps | 74 · Most basics in place | 83 · Well equippedBest |
| Rank in district | Better equipped than 3% of schools in Fatehpur | Better equipped than 33% of schools in Fatehpur | Better equipped than 64% of schools in FatehpurBest |
| Teachers (/30) | 30Best | 17.3 | 26.3 |
| Water, toilets & safety (/25) | 16 | 25Best | 25Best |
| Learning resources (/30) | 6 | 17 | 21.9Best |
| Access for every child (/15) | 0 | 15Best | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 1 | 1,007 | 49 |
| Teachers | 3 | 11 | 3 |
| Students per teacher | 0.3Best | 91.5 | 16.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 82% | 67% |
| Women teachers | 33% | 9% | 67% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | No | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | 3Best | 2 |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | No | Yes | No |
| Playground | No | Yes | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Not reported | Yes | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 14 | 2 |
| In good condition | 100%Best | 100%Best | 0% |
| Students per classroom | 0.3Best | 71.9 | 24.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.