Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | J.H.S. DumariVishunpura, Kushinagar · UDISE 0959130240273/100 | Ashok I.C.Rampur KarkhanaRampur Karkhana, Deoria · UDISE 0960090940265/100 | J.H.S. Dumari Suda Tola (1 To 8 Composite)Kasia, Kushinagar · UDISE 0959080490387/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 6–8 | 1–12 | 1–8 |
| Medium | Hindi | Hindi, Sanskrit, Urdu, English | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2009 | 1952 | 1990 |
| Area | Rural · Kushinagar | Rural · Deoria | Rural · Kushinagar |
| Schooldoor Score | |||
| Score (out of 100) | 73 · Most basics in place | 65 · Most basics in place | 87 · Well equippedBest |
| Rank in district | Better equipped than 41% of schools in Kushinagar | Better equipped than 11% of schools in Deoria | Better equipped than 88% of schools in KushinagarBest |
| Teachers (/30) | 30Best | 17.3 | 28.1 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 8 | 12.4 | 27.3Best |
| Access for every child (/15) | 13Best | 10 | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 75 | 1,626 | 125 |
| Teachers | 3 | 28 | 7 |
| Students per teacher | 25 | 58.1 | 17.9Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 82% | 100%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 71% |
| Women teachers | 0% | 25% | 71% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | No | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | None | 2Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | No | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | No | Yes | Yes |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 5 | 25 | 9 |
| In good condition | 0% | 100%Best | 56% |
| Students per classroom | 15 | 65 | 13.9Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Jagdish Ambedkar Public School DumariDumari · Private · Score 90
- Bhagi Devi Aps DumariDumari · Private · Score 91
- Kamlawati Devi Kanya JHS Dumari RampurDumari · Private · Score 88
- Janta I.C.Rampur KarkhanaDumari · Government · Score 75
- P.P. ShivrajpattiDumari · Government · Score 88
- P. P. Sukha Tola DumariDumari · Government · Score 82