Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | New Saint Mery Public SchoolHapur (Mun.Area), Hapur · UDISE 0975100150251/100 | Bright Urdu Midium MaktabHapur (Mun.Area), Hapur · UDISE 0975100390659/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | Not stated | Not stated |
| Classes | 1–5 | 6–8 |
| Medium | Hindi, English, Sanskrit | Urdu, Hindi, Sanskrit, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2001 | 2010 |
| Area | Urban · Hapur | Urban · Hapur |
| Schooldoor Score | ||
| Score (out of 100) | 51 · Several gaps | 59 · Several gapsBest |
| Rank in district | Better equipped than 9% of schools in Hapur | Better equipped than 17% of schools in HapurBest |
| Teachers (/30) | 19.6Best | 14.8 |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 4.6 | 16Best |
| Access for every child (/15) | 5Best | 3 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 255 | 40 |
| Teachers | 6 | 1 |
| Students per teacher | 42.5 | 40Best |
| Single-teacher school | No | Yes — one teacher for every class |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 50% | 100%Best |
| Women teachers | 83% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | No | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | Yes |
| Playground | No | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Not reported | Not reported |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 5 | 4 |
| In good condition | 100% | 100% |
| Students per classroom | 51 | 10Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Jagrati Public SchoolWard No. 6 · Private · Score 67
- Smt Kamla Agarwal Public School HapurWard No. 6 · Private · Score 100
- Shri Gandhi Primary SchoolWard No. 6 · Government · Score 45
- Gandhi Senior Basic School Adarsh Nagar HapurWard No. 6 · Government · Score 38
- Mother Mery Public SchoolWard No. 6 · Private · Score 57
- Mother Mery Jr High SchoolWard No. 6 · Private · Score 71