Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | K.D. Bal Vidya Mandir P.S.Bijnor(Nagar), Bijnor · UDISE 0903050060279/100 | Dr. B.R. Ambedkar Secondry SchoolBijnor(Nagar), Bijnor · UDISE 0903050060392/100 | Mad. Lady Aysha Anglo Arab. Acad. BJRBijnor(Nagar), Bijnor · UDISE 0903120120465/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 9–10 | 1–5 |
| Medium | Hindi | Hindi | Urdu, Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2002 | 2001 | 2007 |
| Area | Rural · Bijnor | Rural · Bijnor | Urban · Bijnor |
| Schooldoor Score | |||
| Score (out of 100) | 79 · Most basics in place | 92 · Well equippedBest | 65 · Most basics in place |
| Rank in district | Better equipped than 54% of schools in Bijnor | Better equipped than 92% of schools in BijnorBest | Better equipped than 20% of schools in Bijnor |
| Teachers (/30) | 26 | 27.3Best | 24.8 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 20 | 25Best | 10 |
| Access for every child (/15) | 8 | 15Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 67 | 49 | 86 |
| Teachers | 6 | 3 | 4 |
| Students per teacher | 11.2Best | 16.3 | 21.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 0% | 33%Best | 0% |
| Women teachers | 100% | 33% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Not reported |
| Internet | Yes | Yes | No |
| Working computers & tablets | None | 1Best | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | No |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Not reported | Yes | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 2 | 6 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 9.6Best | 24.5 | 14.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.S. Ram Pur BakliRam Pur Bakli · Government · Score 82
- Composite School Poolic Line BijnorPoolice Line · Government · Score 72
- R.J.P Inter CollegeBijnor · Government · Score 76
- Ranvijay Singh Junier SchoolWard No 12 · Private · Score 62
- P.S. Jatan 3Ward No 8 · Government · Score 81
- Jat Ball VidyalayaWard No 7 · Private · Score 80