Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PS ShikarpurSiswa, Mahrajganj · UDISE 0957030580188/100 | Shiv Balak Smarak Anusuchit Prathmik Vidyalay ShikarpurSiswa, Mahrajganj · UDISE 0957030580277/100 | PMV Gopala CompositSiswa, Mahrajganj · UDISE 0957030510385/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–8 |
| Medium | Hindi, English | Hindi, English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1981 | 2006 | 1975 |
| Area | Rural · Mahrajganj | Rural · Mahrajganj | Rural · Mahrajganj |
| Schooldoor Score | |||
| Score (out of 100) | 88 · Well equippedBest | 77 · Most basics in place | 85 · Well equipped |
| Rank in district | Better equipped than 90% of schools in MahrajganjBest | Better equipped than 52% of schools in Mahrajganj | Better equipped than 82% of schools in Mahrajganj |
| Teachers (/30) | 26.8 | 28.7 | 29Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 23.3Best | 20 | 16 |
| Access for every child (/15) | 13 | 3 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 66 | 86 | 228 |
| Teachers | 4 | 12 | 9 |
| Students per teacher | 16.5 | 7.2Best | 25.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 67% | 100%Best |
| Regular (not contract) teachers | 50% | 100%Best | 78% |
| Women teachers | 75% | 50% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | No |
| Working computers & tablets | 1 | None | 2Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | No | Not reported | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 5 | 11 | 18 |
| In good condition | 60% | 100%Best | 39% |
| Students per classroom | 13.2 | 7.8Best | 12.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- PS BarigaonGopala · Government · Score 79
- PMV Parsa Gidahi CompositParsa Gidahi · Government · Score 65
- SH. V.M.G.V.Babl Sanskar ShalaGopala · Private · Score 67
- Savita S Gyan Mandir GopalaGopala · Private · Score 73
- Smt Rajpati Devi PMV GopalaGopala · Private · Score 80
- Madarsa Arebiya Kadiriya Ahlee Sunnat Nusul Uloom GopalaGopala · Private · Score 62