Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | J.H.S. Khajuriya (1 To 8 Composite)Vishunpura, Kushinagar · UDISE 0959130340570/100 | J.H.S. Jungal Shahpur (1 To 8 Composite)Vishunpura, Kushinagar · UDISE 0959130160291/100 | P P Noniya Toli KhajuriyaVishunpura, Kushinagar · UDISE 0959130340384/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–8 | 1–5 |
| Medium | Hindi | Hindi, English, Sanskrit | Hindi, Sanskrit, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1962 | 1960 | 2004 |
| Area | Rural · Kushinagar | Rural · Kushinagar | Rural · Kushinagar |
| Schooldoor Score | |||
| Score (out of 100) | 70 · Most basics in place | 91 · Well equippedBest | 84 · Well equipped |
| Rank in district | Better equipped than 33% of schools in Kushinagar | Better equipped than 96% of schools in KushinagarBest | Better equipped than 79% of schools in Kushinagar |
| Teachers (/30) | 19.3 | 23.9 | 27.8Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 15.5 | 27.6Best | 15.9 |
| Access for every child (/15) | 10 | 15Best | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 213 | 183 | 84 |
| Teachers | 5 | 6 | 4 |
| Students per teacher | 42.6 | 30.5 | 21Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 83% | 100%Best |
| Regular (not contract) teachers | 100%Best | 67% | 75% |
| Women teachers | 20% | 33% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | 2Best | 2Best | 1 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 16 | 12 | 4 |
| In good condition | 13% | 100%Best | 0% |
| Students per classroom | 13.3Best | 15.3 | 21 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.P. Chauri TolaKhajuriya · Government · Score 80
- Madarsa Usufia Faize Rasul, Suraj NagarKhajuriya · Private · Score 56
- Shivam L.M.V. SurynagarKhajuriya · Private · Score 64
- P.P. Purandar ChhaparaKhajuriya · Government · Score 81
- P A S S KhajuriyaKhajuriya · Private · Score 64
- S.K.U.M.V. KhajuriyaKhajuriya · Private · Score 64