Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Arban Public School BhagwangariJawan, Aligarh · UDISE 0912060560683/100 | Woodwine Floret Public School MaheshpurJawan, Aligarh · UDISE 09120612303100/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | Not stated | CBSE |
| Classes | 1–5 | 1–12 |
| Medium | Hindi, English, Sanskrit, Urdu | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2007 | 2002 |
| Area | Rural · Aligarh | Rural · Aligarh |
| Schooldoor Score | ||
| Score (out of 100) | 83 · Well equipped | 100 · Well equippedBest |
| Rank in district | Better equipped than 73% of schools in Aligarh | Better equipped than 100% of schools in AligarhBest |
| Teachers (/30) | 20.8 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 26.9 | 30Best |
| Access for every child (/15) | 10 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 398 | 160 |
| Teachers | 9 | 18 |
| Students per teacher | 44.2 | 8.9Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 100% | 72% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 12Best | 8 |
| ICT lab or digital board | Yes | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | No | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 6 | 18 |
| In good condition | 100% | 100% |
| Students per classroom | 66.3 | 8.9Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Smt. Vimalesh Shiksha N. J.H.S.Manjoor Gari · Private · Score 68
- Urban Public J.H.S BhagwangariManjoor Gari · Private · Score 80
- S.S.A. Khan Memorial SchoolNagla Kila · Private · Score 75
- Aligarh Modern School CheratBarola · Private · Score 99
- PS Nagla NagolaNagla Nagola · Government · Score 81
- Raheela Begum Memorial Public SchoolMirzapur · Private · Score 70