Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sri Ramdev Iner College Adalpur SadabadSadabad, Hathras · UDISE 0913060012461/100 | C.Hganshyam Singh Charg I.C.N Harnam Edalpur Sadabad HathrasSadabad, Hathras · UDISE 0913060014472/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | State Board | State Board |
| Classes | 9–12 | 6–12 |
| Medium | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1998 | 1998 |
| Area | Rural · Hathras | Rural · Hathras |
| Schooldoor Score | ||
| Score (out of 100) | 61 · Most basics in place | 72 · Most basics in placeBest |
| Rank in district | Better equipped than 8% of schools in Hathras | Better equipped than 26% of schools in HathrasBest |
| Teachers (/30) | 17.3 | 30Best |
| Water, toilets & safety (/25) | 22Best | 19 |
| Learning resources (/30) | 14Best | 9.6 |
| Access for every child (/15) | 8 | 13Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 360 | 180 |
| Teachers | 6 | 8 |
| Students per teacher | 60 | 22.5Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 83% | 100%Best |
| Women teachers | 0% | 13% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | No |
| Electricity | No | No |
| Internet | No | No |
| Working computers & tablets | None | 2Best |
| ICT lab or digital board | Yes | Not reported |
| Library | No | No |
| Playground | Yes | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Not reported | No |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 22 | 5 |
| In good condition | 100% | 100% |
| Students per classroom | 16.4Best | 36 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Shri Parashuram Secondary SchoolNogaya · Private · Score 63
- Shri Mohanlal Adarsh Inter CollegeNogaya · Private · Score 77
- P.S Nagla NatthuNogaya · Government · Score 77
- Nalanda Inter CollegeNogaya · Private · Score 84
- Shri V.R. Inter Collge Baji Ka Burj SadabadNogaya · Private · Score 84
- Viveknand S.S.SchoolNogaya · Private · Score 94