Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | S Bramh Dev Pratmik VidyalayGaura, Pratapgarh · UDISE 0943180910271/100 | Ups Pure GosainGaura, Pratapgarh · UDISE 0943180910380/100 | P S BasirhaGaura, Pratapgarh · UDISE 0943181110270/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 6–8 | 1–5 |
| Medium | Hindi | Hindi | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1989 | 2012 | 2008 |
| Area | Rural · Pratapgarh | Rural · Pratapgarh | Rural · Pratapgarh |
| Schooldoor Score | |||
| Score (out of 100) | 71 · Most basics in place | 80 · Well equippedBest | 70 · Most basics in place |
| Rank in district | Better equipped than 35% of schools in Pratapgarh | Better equipped than 68% of schools in PratapgarhBest | Better equipped than 32% of schools in Pratapgarh |
| Teachers (/30) | 28.8Best | 28 | 27.2 |
| Water, toilets & safety (/25) | 19 | 25Best | 25Best |
| Learning resources (/30) | 15 | 18.6Best | 14.9 |
| Access for every child (/15) | 8Best | 8Best | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 53 | 32 | 105 |
| Teachers | 4 | 2 | 4 |
| Students per teacher | 13.3Best | 16 | 26.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 100%Best | 75% |
| Women teachers | 0% | 100% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | No | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | 1 | 2Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | No |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | No | Not reported | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 4 | 3 | 3 |
| In good condition | 100%Best | 33% | 67% |
| Students per classroom | 13.3 | 10.7Best | 35 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P S Pure GosainPure Gosain · Government · Score 69
- Composite School DHARI (1 to 8)Dhari · Government · Score 75
- U P S KanewraKanewara · Government · Score 85
- U P S Naudera-1Naudera · Government · Score 86
- PT. Mata Saran Shukla UpsBehdaul Khurd · Private · Score 59
- Sunlight Public School Bairampur SuvanshaBerampur · Private · Score 74