Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PS BichpariHasanganj, Unnao · UDISE 0926070501485/100 | M.P.Pargati Seelp.M.V. Bharha ShamaspurHasanganj, Unnao · UDISE 0926070500965/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | Not stated |
| Classes | 1–5 | 6–8 |
| Medium | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2013 | 1971 |
| Area | Rural · Unnao | Rural · Unnao |
| Schooldoor Score | ||
| Score (out of 100) | 85 · Well equippedBest | 65 · Most basics in place |
| Rank in district | Better equipped than 76% of schools in UnnaoBest | Better equipped than 15% of schools in Unnao |
| Teachers (/30) | 26.3 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 21Best | 10 |
| Access for every child (/15) | 13Best | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 25 | 17 |
| Teachers | 3 | 3 |
| Students per teacher | 8.3 | 5.7Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 67% | 100%Best |
| Women teachers | 33% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | No |
| Working computers & tablets | 2Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | No |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | No | Not reported |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 2 | 4 |
| In good condition | 100% | 100% |
| Students per classroom | 12.5 | 4.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- M.P.M.L P.S.Babhna KheraHasanganj · Private · Score 62
- P.M.Kasturba Gandhi Balika VidhyalHasanganj · Government · Score 80
- Ups Jhaloter Composite 1 To 8Jhaloter · Government · Score 88
- P.M.K. Neval GanjNevalganj · Government · Score 87
- P.S. AbanpurAbanpur · Government · Score 74
- P.S.HilalmauHilalmau · Government · Score 86