Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S. Biharipur HeeraBilsanda, Pilibhit · UDISE 0921040250174/100 | Government High School Jamuniya MahuaBilsanda, Pilibhit · UDISE 0921040450495/100 | P.S. JasupurBilsanda, Pilibhit · UDISE 0921040450370/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 9–10 | 1–5 |
| Medium | Hindi, English, Sanskrit | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1948 | 2010 | 2012 |
| Area | Rural · Pilibhit | Rural · Pilibhit | Rural · Pilibhit |
| Schooldoor Score | |||
| Score (out of 100) | 74 · Most basics in place | 95 · Well equippedBest | 70 · Most basics in place |
| Rank in district | Better equipped than 41% of schools in Pilibhit | Better equipped than 99% of schools in PilibhitBest | Better equipped than 28% of schools in Pilibhit |
| Teachers (/30) | 25.9 | 30Best | 24.4 |
| Water, toilets & safety (/25) | 22 | 22 | 25Best |
| Learning resources (/30) | 12.9 | 30Best | 18 |
| Access for every child (/15) | 13Best | 13Best | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 52 | 70 | 18 |
| Teachers | 2 | 3 | 2 |
| Students per teacher | 26 | 23.3 | 9Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 100%Best | 50% |
| Women teachers | 0% | 100% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | None | 8Best | 2 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | No | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | No | No | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 4 | 2 |
| In good condition | 29% | 100%Best | 0% |
| Students per classroom | 7.4Best | 17.5 | 9 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- A.G.M. Inter CollegeBiharipurhirapur · Private · Score 54
- Sardar Ballabh Bhai Patel Vidya MandirMudia Ta Pasigawan · Private · Score 83
- P.S. Jamniya Ta. IntgawnJamniya Ta. Intgawn · Government · Score 80
- JHS Diyoriya KalanDiyoriya Kalan · Government · Score 68
- P.S. Makrandpur Ta. SimroliMakrandpurta.Simroli · Government · Score 86
- P.S. MaholiyaMaholiya · Government · Score 78