Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Jagrati Public SchoolHapur (Mun.Area), Hapur · UDISE 0975100150167/100 | New Saint Mery Public SchoolHapur (Mun.Area), Hapur · UDISE 0975100150251/100 | Shri Gandhi Primary SchoolHapur (Mun.Area), Hapur · UDISE 0975100150645/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–5 |
| Medium | Hindi, English | Hindi, English, Sanskrit | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2003 | 2001 | 2005 |
| Area | Urban · Hapur | Urban · Hapur | Urban · Hapur |
| Schooldoor Score | |||
| Score (out of 100) | 67 · Most basics in placeBest | 51 · Several gaps | 45 · Several gaps |
| Rank in district | Better equipped than 32% of schools in HapurBest | Better equipped than 9% of schools in Hapur | Better equipped than 5% of schools in Hapur |
| Teachers (/30) | 28.8Best | 19.6 | 18 |
| Water, toilets & safety (/25) | 15 | 22Best | 12 |
| Learning resources (/30) | 15Best | 4.6 | 15Best |
| Access for every child (/15) | 8Best | 5 | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 49 | 255 | 127 |
| Teachers | 4 | 6 | 3 |
| Students per teacher | 12.3Best | 42.5 | 42.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 50% | 67% |
| Women teachers | 50% | 83% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | No | Yes | No |
| Working boys' toilet | No | Yes | No |
| Handwashing near toilets | Yes | No | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | No | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | No |
| Access for every child | |||
| Ramps | Yes | No | No |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | No | Not reported | Not reported |
| Medical check-ups | Yes | No | No |
| Classrooms | |||
| Classrooms | 6 | 5 | 5 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 8.2Best | 51 | 25.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Smt Kamla Agarwal Public School HapurWard No. 6 · Private · Score 100
- Gandhi Senior Basic School Adarsh Nagar HapurWard No. 6 · Government · Score 38
- Mother Mery Public SchoolWard No. 6 · Private · Score 57
- Mother Mery Jr High SchoolWard No. 6 · Private · Score 71
- Shiv Nath Memorial Public SchoolWard No. 6 · Private · Score 56
- Gulshn Public SchoolWard No. 6 · Private · Score 69