Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PS DhapalpurKamalganj, Farrukhabad · UDISE 0929041140787/100 | Madarsha Mehndi Hasan JarariKamalganj, Farrukhabad · UDISE 0929040680984/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | Madarsa Board |
| Classes | 1–5 | 1–12 |
| Medium | Hindi, English, Sanskrit | Urdu, Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2013 | 2007 |
| Area | Rural · Farrukhabad | Rural · Farrukhabad |
| Schooldoor Score | ||
| Score (out of 100) | 87 · Well equippedBest | 84 · Well equipped |
| Rank in district | Better equipped than 75% of schools in FarrukhabadBest | Better equipped than 62% of schools in Farrukhabad |
| Teachers (/30) | 26 | 29Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 21.3 | 21.9Best |
| Access for every child (/15) | 15Best | 8 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 85 | 143 |
| Teachers | 3 | 10 |
| Students per teacher | 28.3 | 14.3Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 100% | 80% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 2Best | 1 |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 3 | 13 |
| In good condition | 100% | 100% |
| Students per classroom | 28.3 | 11Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Madarsa Faijane Makhdoom NisbaBhojpur · Private · Score 68
- Kasturba Gandhi Balika VidyalayBhojpur · Government · Score 82
- Madarsha Jamila BegamRajepur Sarai Meda · Private · Score 73
- Pvt. Amtunna Wano School H.SJarari · Private · Score 84
- Pvt. City Mison P. SchoolKamalganj · Private · Score 84
- J.D.H.V.G.H.S.Jahanganj · Private · Score 95