Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S HridaypurZakhania, Ghazipur · UDISE 0965091210678/100 | Sri Ram Chandra Badan A.P.V.Sultanpur JalalabadZakhania, Ghazipur · UDISE 0965090302564/100 | Smt.Soniya Yadav Vidya Mandir ModipurZakhania, Ghazipur · UDISE 0965090280380/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–8 | 1–5 |
| Medium | Hindi, Sanskrit, English | Hindi | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2013 | 2007 | 2006 |
| Area | Rural · Ghazipur | Rural · Ghazipur | Rural · Ghazipur |
| Schooldoor Score | |||
| Score (out of 100) | 78 · Most basics in place | 64 · Most basics in place | 80 · Well equippedBest |
| Rank in district | Better equipped than 39% of schools in Ghazipur | Better equipped than 8% of schools in Ghazipur | Better equipped than 45% of schools in GhazipurBest |
| Teachers (/30) | 29.2Best | 27.8 | 28.4 |
| Water, toilets & safety (/25) | 22 | 22 | 22 |
| Learning resources (/30) | 18.9 | 11 | 20Best |
| Access for every child (/15) | 8 | 3 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 92 | 103 | 36 |
| Teachers | 5 | 5 | 5 |
| Students per teacher | 18.4 | 20.6 | 7.2Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 60% |
| Regular (not contract) teachers | 80% | 100%Best | 100%Best |
| Women teachers | 20% | 20% | 40% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Not reported | No | No |
| Internet | Yes | No | Yes |
| Working computers & tablets | 2Best | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Not reported | Not reported | No |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 4 | 5 | 6 |
| In good condition | 25% | 100%Best | 100%Best |
| Students per classroom | 23 | 20.6 | 6Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Supper Pabalik G.J.H.Rampur PatariRampur Patari · Private · Score 73
- Jay Bajrang Bali Sri Sufer Yadav U.M.V. NayakdihRampur Patari · Private · Score 65
- Kalmarks Janta Bal NekatanRampur Patari · Private · Score 59
- Vickrama Singh Yadav I.C. Jafarpur, DullahpurJafarpur · Private · Score 83
- Aarat Pandey I.C. Dewa, DullahpurDewa · Private · Score 84
- Ma Sharda Kisan Inter CollegeJalalabad · Private · Score 93