Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PS. UnaulaJagat, Budaun · UDISE 0919060020176/100 | Swami Ji Maharaj S.D. Shishu MandirJagat, Budaun · UDISE 0919060420865/100 | Ups. JakheliJagat, Budaun · UDISE 0919060630283/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 6–8 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1962 | 2013 | 2003 |
| Area | Rural · Budaun | Rural · Budaun | Rural · Budaun |
| Schooldoor Score | |||
| Score (out of 100) | 76 · Most basics in place | 65 · Most basics in place | 83 · Well equippedBest |
| Rank in district | Better equipped than 47% of schools in Budaun | Better equipped than 18% of schools in Budaun | Better equipped than 74% of schools in BudaunBest |
| Teachers (/30) | 17.2 | 26.7 | 28.3Best |
| Water, toilets & safety (/25) | 25Best | 15 | 25Best |
| Learning resources (/30) | 21.2Best | 15 | 14.4 |
| Access for every child (/15) | 13 | 8 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 258 | 119 | 160 |
| Teachers | 5 | 6 | 7 |
| Students per teacher | 51.6 | 19.8Best | 22.9 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 80%Best | 17% | 57% |
| Women teachers | 100% | 50% | 71% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | No | Yes |
| Working boys' toilet | Yes | No | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | 2Best | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | No | No | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 6 | 3 |
| In good condition | 83% | 100%Best | 100%Best |
| Students per classroom | 43 | 19.8Best | 53.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.