Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Ups Gopal Pur Paschmi Composite (1to8)Gondlamau, Sitapur · UDISE 0924041030485/100 | K.P.M.V OrangabadGondlamau, Sitapur · UDISE 0924040470357/100 | Shri Sankat Mochan Inter Coll Gopal PurRanipur, Mau · UDISE 0962060330284/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | State Board |
| Classes | 1–8 | 6–8 | 9–12 |
| Medium | Hindi, English | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1998 | 1986 | 2009 |
| Area | Rural · Sitapur | Rural · Sitapur | Rural · Mau |
| Schooldoor Score | |||
| Score (out of 100) | 85 · Well equippedBest | 57 · Several gaps | 84 · Well equipped |
| Rank in district | Better equipped than 82% of schools in SitapurBest | Better equipped than 8% of schools in Sitapur | Better equipped than 72% of schools in Mau |
| Teachers (/30) | 25.9 | 18.4 | 30Best |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 24.4Best | 10 | 21 |
| Access for every child (/15) | 10Best | 7 | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 136 | 90 | 3 |
| Teachers | 5 | 2 | 5 |
| Students per teacher | 27.2 | 45 | 0.6Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 80% | 100%Best | 100%Best |
| Women teachers | 40% | 100% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | No | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2Best | None | 2Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | No |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | No |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 9 | 0 | 6 |
| In good condition | 100% | — | 100% |
| Students per classroom | 15.1 | — | 0.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Ups Gopalpur Purvi Composite (1to8)Gopalpur · Government · Score 94
- P S Chakia GopalpurGopalpur · Government · Score 81
- P.S Raghunath AviRaghunathpur Avi · Government · Score 79
- P.S DahilaraDahilara · Government · Score 79
- P.S. Orangabad-2Orangabad · Government · Score 80
- U PS Sariya Narveer PurGovindpur · Government · Score 63