Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Lagsama Kanya . I. C. GondaGonda, Aligarh · UDISE 0912110301664/100 | Ups Nagla KunjiGonda, Aligarh · UDISE 0912110380280/100 | Good Luck JHSGonda, Aligarh · UDISE 0912110300856/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | State Board | Not stated | Not stated |
| Classes | 6–12 | 6–8 | 6–8 |
| Medium | Hindi, English, Sanskrit | Hindi | Hindi, English |
| Admits | Girls only | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1971 | 2009 | 1986 |
| Area | Rural · Aligarh | Rural · Aligarh | Rural · Aligarh |
| Schooldoor Score | |||
| Score (out of 100) | 64 · Most basics in place | 80 · Well equippedBest | 56 · Several gaps |
| Rank in district | Better equipped than 23% of schools in Aligarh | Better equipped than 63% of schools in AligarhBest | Better equipped than 9% of schools in Aligarh |
| Teachers (/30) | 14.6 | 30Best | 26 |
| Water, toilets & safety (/25) | 25Best | 25Best | 19 |
| Learning resources (/30) | 14.7 | 22Best | 11 |
| Access for every child (/15) | 10Best | 3 | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 311 | 38 | 14 |
| Teachers | 3 | 3 | 2 |
| Students per teacher | 103.7 | 12.7 | 7Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 50% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 100% | 0% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Girls' school | Yes | Yes |
| Handwashing near toilets | Yes | Yes | No |
| Electricity | Yes | Yes | No |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 2Best | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | Yes | No |
| Playground | Yes | No | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Not reported | Not reported |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 10 | 4 | 3 |
| In good condition | 90% | 100%Best | 100%Best |
| Students per classroom | 31.1 | 9.5 | 4.7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Shree Balveer Singh Smarak Inter CollegeGonda · Private · Score 69
- Smt Saraswati Devi PS MukharGonda · Private · Score 65
- Good Luck JHS & Bal .VidGonda · Private · Score 68
- D.L. Vidhya Nitetan I.C. GondaGonda · Government · Score 67
- Saraswati Gyan Mandir PSGonda · Private · Score 73
- Lagsama I. C. GondaGonda · Government · Score 84