Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Ips Memorial Public SchoolColonelganj, Gonda · UDISE 0953150220482/100 | P.S. Indrapal PurwaColonelganj, Gonda · UDISE 0953150790390/100 | Dr. Ambed Bal Shik.Niket PSColonelganj, Gonda · UDISE 0953150260584/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–5 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2005 | 2011 | 1990 |
| Area | Rural · Gonda | Rural · Gonda | Rural · Gonda |
| Schooldoor Score | |||
| Score (out of 100) | 82 · Well equipped | 90 · Well equippedBest | 84 · Well equipped |
| Rank in district | Better equipped than 56% of schools in Gonda | Better equipped than 87% of schools in GondaBest | Better equipped than 64% of schools in Gonda |
| Teachers (/30) | 29.9 | 24.9 | 30Best |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 22.5 | 24.6Best | 23.9 |
| Access for every child (/15) | 5 | 15Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 126 | 124 | 84 |
| Teachers | 5 | 4 | 5 |
| Students per teacher | 25.2 | 31 | 16.8Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 75% | 100%Best |
| Women teachers | 0% | 50% | 60% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | No |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | 2Best | 1 |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | No | Yes | No |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 5 | 5 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 21 | 24.8 | 16.8Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Ips Memorial Public J.H.S.Dhanawan · Private · Score 84
- Composite School Pradhan PurwaPoore Angad · Government · Score 70
- Madarsa Sar Sayyad Ahmad Memorial SchoolColonelganj · Private · Score 81
- P.S. BhatpurwaBhatpurwa · Government · Score 90
- P.S. TeganhaTeganha · Government · Score 85
- P.S. Poore AjabPoore Ajab · Government · Score 91