Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Aman Public School AamapurBhitaura, Fatehpur · UDISE 0942060050268/100 | Adrsa Navoday U.M.S.SatomeelsaidnapurBhitaura, Fatehpur · UDISE 0942060790262/100 | P.S. LakdiBhitaura, Fatehpur · UDISE 0942060610486/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 6–12 | 1–5 |
| Medium | Hindi | Hindi, English, Sanskrit | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2001 | 1997 | 2002 |
| Area | Rural · Fatehpur | Rural · Fatehpur | Rural · Fatehpur |
| Schooldoor Score | |||
| Score (out of 100) | 68 · Most basics in place | 62 · Most basics in place | 86 · Well equippedBest |
| Rank in district | Better equipped than 19% of schools in Fatehpur | Better equipped than 10% of schools in Fatehpur | Better equipped than 76% of schools in FatehpurBest |
| Teachers (/30) | 29.3Best | 13.1 | 26.3 |
| Water, toilets & safety (/25) | 19 | 25Best | 25Best |
| Learning resources (/30) | 15 | 24.1Best | 19.8 |
| Access for every child (/15) | 5 | 0 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 121 | 394 | 28 |
| Teachers | 6 | 6 | 3 |
| Students per teacher | 20.2 | 65.7 | 9.3Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 83% | 100%Best | 100%Best |
| Regular (not contract) teachers | 100%Best | 0% | 67% |
| Women teachers | 17% | 0% | 67% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | No | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | None | 2Best | 2Best |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | No | Not reported | Yes |
| Medical check-ups | No | No | Yes |
| Classrooms | |||
| Classrooms | 6 | 16 | 5 |
| In good condition | 100%Best | 100%Best | 60% |
| Students per classroom | 20.2 | 24.6 | 5.6Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- M.T.P. J.H.S. HusainganjChhawka · Private · Score 70
- S.B.S.Viddyalta VeeranpurHasau Pur · Private · Score 58
- P.S.Bara GaonBara Gaon · Government · Score 88
- S.S.N. MalakaMalaka · Private · Score 75
- S.S.Late.PT.J.K.Dwivedi P.SAsni · Private · Score 59
- J.H.S.B.D. Hans Wahini SakoolpurFarsi · Private · Score 63