Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Gyan Jyoti P. School BarnahalBarnahal, Mainpuri · UDISE 0918090013163/100 | Gyan Deep Public School BarnahalBarnahal, Mainpuri · UDISE 0918090012780/100 | Jenius Inter College BarnahalBarnahal, Mainpuri · UDISE 0918090013776/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–5 | 6–12 |
| Medium | Hindi | Hindi, English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2000 | 2008 | 2012 |
| Area | Rural · Mainpuri | Rural · Mainpuri | Rural · Mainpuri |
| Schooldoor Score | |||
| Score (out of 100) | 63 · Most basics in place | 80 · Well equippedBest | 76 · Most basics in place |
| Rank in district | Better equipped than 7% of schools in Mainpuri | Better equipped than 57% of schools in MainpuriBest | Better equipped than 41% of schools in Mainpuri |
| Teachers (/30) | 17 | 23.7Best | 20.1 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 18.2 | 21.4 | 23.1Best |
| Access for every child (/15) | 3 | 10Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 449 | 259 | 631 |
| Teachers | 8 | 9 | 14 |
| Students per teacher | 56.1 | 28.8Best | 45.1 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 78% | 100%Best |
| Regular (not contract) teachers | 75% | 11% | 93%Best |
| Women teachers | 50% | 78% | 43% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2Best | 2Best | None |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | No | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Not reported | No | Not reported |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 8 | 10 | 14 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 56.1 | 25.9Best | 45.1 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sri Varni I.C.BarnahalBarnahal` · Government · Score 79
- P.S.BarnahalBarnahal` · Government · Score 78
- Smt Baikunthi Devi J.H.S Barn.Barnahal` · Private · Score 77
- P.S.MuradpurBarnahal` · Government · Score 78
- Ak Inter College BarnahalBarnahal` · Government · Score 78
- Genius Public S BarnahalBarnahal` · Private · Score 79