Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PS BachhaonKashividyapeeth, Varanasi · UDISE 0967010080187/100 | M S International School Bachchhaon PashchimpuraKashividyapeeth, Varanasi · UDISE 0967010080875/100 | Indra Saint Johns School Kurahuan AkhariKashividyapeeth, Varanasi · UDISE 0967410963080/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–8 | 1–5 |
| Medium | English | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1930 | 2023 | 2023 |
| Area | Rural · Varanasi | Rural · Varanasi | Rural · Varanasi |
| Schooldoor Score | |||
| Score (out of 100) | 87 · Well equippedBest | 75 · Most basics in place | 80 · Well equipped |
| Rank in district | Better equipped than 69% of schools in VaranasiBest | Better equipped than 30% of schools in Varanasi | Better equipped than 43% of schools in Varanasi |
| Teachers (/30) | 29.3 | 26 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 17.4 | 19Best | 10 |
| Access for every child (/15) | 15Best | 5 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 268 | 160 | 8 |
| Teachers | 16 | 11 | 6 |
| Students per teacher | 16.8 | 14.5 | 1.3Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 94% | 100%Best | 100%Best |
| Regular (not contract) teachers | 88% | 0% | 100%Best |
| Women teachers | 88% | 45% | 67% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | 3Best | 2 | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | No | No |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Yes | No | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 12 | 24 | 5 |
| In good condition | 58% | 100%Best | 100%Best |
| Students per classroom | 22.3 | 6.7 | 1.6Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- D L M School BachchhawanBachhaon · Private · Score 83
- Maha Mana Malviya I.C. BachchhaonBachhaon · Government · Score 77
- Scholars Academy School BachchhaonBachhaon · Private · Score 88
- Ups TikaryTikari · Government · Score 88
- Composite School KurahuaKurahuwan · Government · Score 82
- PS KakarmattaKakarmatta · Government · Score 89