Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | U.M.P.V. BhorajpurAtrauliya, Azamgarh · UDISE 0961120640378/100 | P.S.BhorajpurAtrauliya, Azamgarh · UDISE 0961120640193/100 | Sri Kamta Prasad Smarak. JHS BaryaAtrauliya, Azamgarh · UDISE 0961120240885/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 6–8 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2004 | 1973 | 2011 |
| Area | Rural · Azamgarh | Rural · Azamgarh | Rural · Azamgarh |
| Schooldoor Score | |||
| Score (out of 100) | 78 · Most basics in place | 93 · Well equippedBest | 85 · Well equipped |
| Rank in district | Better equipped than 46% of schools in Azamgarh | Better equipped than 91% of schools in AzamgarhBest | Better equipped than 64% of schools in Azamgarh |
| Teachers (/30) | 28.8 | 29.2Best | 24.6 |
| Water, toilets & safety (/25) | 22 | 25Best | 22 |
| Learning resources (/30) | 20 | 23.5 | 28.2Best |
| Access for every child (/15) | 7 | 15Best | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 25 | 100 | 282 |
| Teachers | 4 | 5 | 8 |
| Students per teacher | 6.3Best | 20 | 35.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 88% |
| Regular (not contract) teachers | 100%Best | 80% | 100%Best |
| Women teachers | 25% | 80% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 2 | 16Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | No | Yes | No |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Yes | Yes | No |
| Medical check-ups | No | Yes | No |
| Classrooms | |||
| Classrooms | 4 | 6 | 5 |
| In good condition | 100%Best | 50% | 100%Best |
| Students per classroom | 6.3Best | 16.7 | 56.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Jay Ram Singhb.B.M.Jai Ram Nagar PahiyaBhorajpur · Private · Score 87
- A.S.S.M. AtrauliyaAtrauliya · Private · Score 73
- M.G.U.P.S.RatuaaparRatuaapar · Private · Score 74
- Composite School BaryaBarya · Government · Score 91
- U.P.S. KhalispurKhalispur · Government · Score 94
- P.S.AgyaAgaya · Government · Score 86