Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Composite School BirdhiChatra, Sonbhadra · UDISE 0970050550389/100 | Indramani Convent School Biradhi Narokhar Robertsganj (Chatra)Chatra, Sonbhadra · UDISE 0970050550785/100 | Srinath Paras Nath P.S .BirdhiChatra, Sonbhadra · UDISE 0970050550264/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–8 | 1–8 |
| Medium | Hindi, English | Hindi, English, Sanskrit | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1961 | 2022 | 1998 |
| Area | Rural · Sonbhadra | Rural · Sonbhadra | Rural · Sonbhadra |
| Schooldoor Score | |||
| Score (out of 100) | 89 · Well equippedBest | 85 · Well equipped | 64 · Most basics in place |
| Rank in district | Better equipped than 95% of schools in SonbhadraBest | Better equipped than 89% of schools in Sonbhadra | Better equipped than 24% of schools in Sonbhadra |
| Teachers (/30) | 29.1Best | 26 | 19.4 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 22.9 | 24.2Best | 17 |
| Access for every child (/15) | 15Best | 10 | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 165 | 434 | 369 |
| Teachers | 9 | 13 | 8 |
| Students per teacher | 18.3Best | 33.4 | 46.1 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 78% | 100%Best | 88% |
| Women teachers | 78% | 38% | 63% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Not reported | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | 2 | 10Best | None |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | No | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | No | Not reported |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 8 | 14 | 5 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 20.6Best | 31 | 73.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Srinath Paras Nath I.C .BirdhiBirdhi · Private · Score 66
- Sidharth P.S.AilkarAilkar · Private · Score 83
- Lard Buddha Udwava Prasad Monha Devi I.C. AilkarAilkar · Private · Score 88
- Composite School AilkarAilkar · Government · Score 78
- P.S. Jaeadar (Bhishampur)Bhishampur · Government · Score 64
- Composite School SehuwaSehua · Government · Score 84