Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Composite School SAMASPUR DAMU (1 to 8)Bihar, Pratapgarh · UDISE 0943030800162/100 | P S RajnagarbansiyaraBihar, Pratapgarh · UDISE 0943030710172/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–8 | 1–5 |
| Medium | Hindi, English, Sanskrit | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1971 | 1990 |
| Area | Rural · Pratapgarh | Rural · Pratapgarh |
| Schooldoor Score | ||
| Score (out of 100) | 62 · Most basics in place | 72 · Most basics in placeBest |
| Rank in district | Better equipped than 15% of schools in Pratapgarh | Better equipped than 38% of schools in PratapgarhBest |
| Teachers (/30) | 28Best | 27.6 |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 5 | 9Best |
| Access for every child (/15) | 7 | 10Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 225 | 45 |
| Teachers | 8 | 3 |
| Students per teacher | 28.1 | 15Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 88% | 100%Best |
| Women teachers | 63% | 67% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | No | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | No | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 0 | 6 |
| In good condition | — | 33% |
| Students per classroom | — | 7.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P S Sama Ki SarayBedhn Gopalpur · Government · Score 70
- Janta Jun High SCHVansira · Private · Score 77
- Bramhrs Babaji Vidhyasram SakardahaShkrdha · Private · Score 96
- Composite School SRIE NAHR (1 to 8)Srie Nahr · Government · Score 84
- P S Rashulpur ShkrdhaShkrdha · Government · Score 71
- P S NamdeopurNamdeopur · Government · Score 84