Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Composite School SAMASPUR DAMU (1 to 8)Bihar, Pratapgarh · UDISE 0943030800162/100 | Bramhrs Babaji Vidhyasram SakardahaBihar, Pratapgarh · UDISE 0943030780796/100 | R.C.S.M.G.I.C.Bihar, Pratapgarh · UDISE 0943030400271/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | Not stated | State Board |
| Classes | 1–8 | 1–5 | 6–12 |
| Medium | Hindi, English, Sanskrit | Hindi, English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1971 | 2013 | 1998 |
| Area | Rural · Pratapgarh | Rural · Pratapgarh | Rural · Pratapgarh |
| Schooldoor Score | |||
| Score (out of 100) | 62 · Most basics in place | 96 · Well equippedBest | 71 · Most basics in place |
| Rank in district | Better equipped than 15% of schools in Pratapgarh | Better equipped than 99% of schools in PratapgarhBest | Better equipped than 35% of schools in Pratapgarh |
| Teachers (/30) | 28 | 30Best | 25.5 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 5 | 29.4Best | 13.7 |
| Access for every child (/15) | 7 | 12Best | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 225 | 38 | 703 |
| Teachers | 8 | 6 | 21 |
| Students per teacher | 28.1 | 6.3Best | 33.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 90% |
| Regular (not contract) teachers | 88% | 100%Best | 100%Best |
| Women teachers | 63% | 100% | 38% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | None | 1Best | None |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 0 | 6 | 14 |
| In good condition | — | 100% | 100% |
| Students per classroom | — | 6.3Best | 50.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P S Sama Ki SarayBedhn Gopalpur · Government · Score 70
- Janta Jun High SCHVansira · Private · Score 77
- Composite School SRIE NAHR (1 to 8)Srie Nahr · Government · Score 84
- P S Rashulpur ShkrdhaShkrdha · Government · Score 71
- P S NamdeopurNamdeopur · Government · Score 84
- P S RajnagarbansiyaraRajnagar Bansiyara · Government · Score 72