Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sri S.U.V.S.Nohawar Mem. U.M.V. FazalpurAtrauli, Aligarh · UDISE 0912030950456/100 | Ups Kalyan Pur RaniAtrauli, Aligarh · UDISE 0912031020280/100 | PS GaniawaliAtrauli, Aligarh · UDISE 0912031030188/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 6–10 | 6–8 | 1–5 |
| Medium | Hindi, English | Hindi, English, Sanskrit | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2005 | 1992 | 1946 |
| Area | Rural · Aligarh | Rural · Aligarh | Rural · Aligarh |
| Schooldoor Score | |||
| Score (out of 100) | 56 · Several gaps | 80 · Well equipped | 88 · Well equippedBest |
| Rank in district | Better equipped than 9% of schools in Aligarh | Better equipped than 63% of schools in Aligarh | Better equipped than 89% of schools in AligarhBest |
| Teachers (/30) | 27.8 | 27 | 29.2Best |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 6 | 20.1Best | 19.1 |
| Access for every child (/15) | 0 | 8 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 65 | 94 | 133 |
| Teachers | 4 | 3 | 5 |
| Students per teacher | 16.3Best | 31.3 | 26.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 75% | 100%Best | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 25% | 67% | 60% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | No | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | 2Best | 2Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | Yes |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Not reported | Not reported | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 4 | 9 |
| In good condition | 100%Best | 100%Best | 89% |
| Students per classroom | 9.3Best | 23.5 | 14.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- PS Fazal PurFazal Pur · Government · Score 84
- Shanti Kishan Mathuria AdarshbFazal Pur · Private · Score 67
- PS Kalyan Pur RaniKalyan Pur Rani · Government · Score 80
- Janta Adarsh Vidhyalaya BirnerBirner · Private · Score 68
- PS Chit NaglaChit Nagla · Government · Score 89
- Sri Rameshwer Dayaljun Kal PubHewatpur · Private · Score 65