Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PS. DhilwariDataganj, Budaun · UDISE 0919081000185/100 | PS. BhatooliDataganj, Budaun · UDISE 0919080070183/100 | Ups. Saray PipariyaDataganj, Budaun · UDISE 0919080740273/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 6–8 |
| Medium | Hindi | English, Hindi | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2005 | 1928 | 1986 |
| Area | Rural · Budaun | Rural · Budaun | Rural · Budaun |
| Schooldoor Score | |||
| Score (out of 100) | 85 · Well equippedBest | 83 · Well equipped | 73 · Most basics in place |
| Rank in district | Better equipped than 81% of schools in BudaunBest | Better equipped than 74% of schools in Budaun | Better equipped than 38% of schools in Budaun |
| Teachers (/30) | 26Best | 19.8 | 20.9 |
| Water, toilets & safety (/25) | 25Best | 25Best | 21 |
| Learning resources (/30) | 19.3 | 23.6Best | 18.2 |
| Access for every child (/15) | 15Best | 15Best | 13 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 115 | 158 | 307 |
| Teachers | 4 | 4 | 7 |
| Students per teacher | 28.8Best | 39.5 | 43.9 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 75% | 50% | 100%Best |
| Women teachers | 50% | 50% | 57% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | No |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2Best | 2Best | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 4 | 7 | 8 |
| In good condition | 50% | 86%Best | 50% |
| Students per classroom | 28.8 | 22.6Best | 38.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Deen Dayal Inter College,DhilwariDhilwari · Private · Score 63
- Composite School Kunia Rai PurKunia Rai Pur · Government · Score 73
- PS. RoheriRohri · Government · Score 63
- PS. Sarai PipriyaSarai Pipria · Government · Score 70
- PS. DiochariDiochari · Government · Score 69
- PS. GhiloorGhiloor · Government · Score 69