Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S. KukurihaItiyathok, Gonda · UDISE 0953190840190/100 | P.S. Teetgaon (Kasbapara)Itiyathok, Gonda · UDISE 0953191180191/100 | G.J.H.S. Bishunpur BairiyaPandri Kripal, Gonda · UDISE 0953070200479/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 6–8 |
| Medium | Hindi, English, Sanskrit, Urdu | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1998 | 2005 | 1972 |
| Area | Rural · Gonda | Rural · Gonda | Rural · Gonda |
| Schooldoor Score | |||
| Score (out of 100) | 90 · Well equipped | 91 · Well equippedBest | 79 · Most basics in place |
| Rank in district | Better equipped than 87% of schools in Gonda | Better equipped than 90% of schools in GondaBest | Better equipped than 47% of schools in Gonda |
| Teachers (/30) | 27.6Best | 25.7 | 25 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 22.7 | 25.8Best | 18.6 |
| Access for every child (/15) | 15Best | 15Best | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 61 | 53 | 160 |
| Teachers | 3 | 2 | 5 |
| Students per teacher | 20.3Best | 26.5 | 32 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 100%Best | 60% |
| Women teachers | 33% | 0% | 80% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | No |
| Working computers & tablets | 2 | 2 | 2 |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 3 | 4 |
| In good condition | 0% | 100%Best | 100%Best |
| Students per classroom | 20.3 | 17.7Best | 40 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- G.P.S. Bishunpur BariyaBishunpur Bariya · Government · Score 82
- P.S. ShukulpurShukulpur · Government · Score 92
- Composite School Ramwapur ShyamRamwapur Shyam · Government · Score 68
- Composite School BaijpurBaijpur · Government · Score 75
- P.S. Bishunpur BariyaBishunpur Bariya · Government · Score 88
- Composite School MahadevaMahadewa · Government · Score 84