Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Islamiya Ansar Inter CollegeKiratpur, Bijnor · UDISE 0903070475366/100 | Khalid M . JHS SchoolKiratpur, Bijnor · UDISE 0903070474762/100 | Madni Public Inter CollegeKiratpur, Bijnor · UDISE 0903070475563/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | State Board | Not stated | State Board |
| Classes | 6–12 | 6–8 | 6–12 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1996 | 2007 | 1997 |
| Area | Urban · Bijnor | Urban · Bijnor | Urban · Bijnor |
| Schooldoor Score | |||
| Score (out of 100) | 66 · Most basics in placeBest | 62 · Most basics in place | 63 · Most basics in place |
| Rank in district | Better equipped than 22% of schools in BijnorBest | Better equipped than 14% of schools in Bijnor | Better equipped than 16% of schools in Bijnor |
| Teachers (/30) | 21.2 | 27Best | 17.1 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 10 | 10 | 10.5Best |
| Access for every child (/15) | 10 | 0 | 13Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 152 | 56 | 2,216 |
| Teachers | 4 | 4 | 14 |
| Students per teacher | 38 | 14Best | 158.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 86% |
| Regular (not contract) teachers | 100%Best | 25% | 93% |
| Women teachers | 75% | 100% | 57% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | No |
| Internet | No | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | No | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | Yes | Not reported | No |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 11 | 4 | 28 |
| In good condition | 100%Best | 100%Best | 50% |
| Students per classroom | 13.8Best | 14 | 79.1 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.S. New Era Public SchoolKeerat Pur · Private · Score 77
- P.S.N.P.Kirat PurKeerat Pur · Government · Score 85
- S.S.M Public J.H.S. KiratpurKeerat Pur · Private · Score 74
- Madarsa Molvi Sultan Memo. Islamic G. SC. KiratpurKeerat Pur · Private · Score 44
- Madarsa Anwarul Uloom Mo Buddi KiratpurKeerat Pur · Private · Score 61
- Madarsa Aman Academy KiratpurKeerat Pur · Private · Score 75