Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Glaring Pub.SCH. Hathauda BuzurgBhawalkhera, Shahjahanpur · UDISE 0922131341875/100 | Glering Public Ups Hatuada BujurgBhawalkhera, Shahjahanpur · UDISE 0922131341281/100 | Shanti Devi Ups Hathauda BuzurgBhawalkhera, Shahjahanpur · UDISE 0922131341780/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | Not stated | State Board | State Board |
| Classes | 1–8 | 9–10 | 6–10 |
| Medium | Hindi, English | Hindi, English | Hindi, English, Urdu, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1996 | 1996 | 2000 |
| Area | Rural · Shahjahanpur | Rural · Shahjahanpur | Rural · Shahjahanpur |
| Schooldoor Score | |||
| Score (out of 100) | 75 · Most basics in place | 81 · Well equippedBest | 80 · Well equipped |
| Rank in district | Better equipped than 54% of schools in Shahjahanpur | Better equipped than 76% of schools in ShahjahanpurBest | Better equipped than 73% of schools in Shahjahanpur |
| Teachers (/30) | 29.5Best | 28.2 | 28.9 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 20 | 22.8Best | 19.3 |
| Access for every child (/15) | 0 | 5 | 7Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 165 | 115 | 218 |
| Teachers | 8 | 4 | 8 |
| Students per teacher | 20.6Best | 28.8 | 27.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 88% | 100%Best | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 50% | 75% | 13% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 1Best | 1Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | No | Yes |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 7 | 12 | 5 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 23.6 | 9.6Best | 43.6 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Shri Krishn Public School Hatuada BujurgHathauda Buzurg · Private · Score 80
- Shushila Devi PSHathauda Buzurg · Private · Score 80
- Composit Hathauda BujurgHathauda Buzurg · Government · Score 78
- J L Memorial Public School Hathaura Bujurg ShahajahanpurHathauda Buzurg · Private · Score 88
- Saraswati G.M. PS Hathauda BuzurgHathauda Buzurg · Private · Score 75
- Composit AtsaliyaHathauda Buzurg · Government · Score 84