Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | R.J.P Inter CollegeBijnor(Nagar), Bijnor · UDISE 0903120390776/100 | K.D. Bal Vidya Mandir P.S.Bijnor(Nagar), Bijnor · UDISE 0903050060279/100 | Rajkiya Inter College BijnorBijnor(Nagar), Bijnor · UDISE 0903120390572/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | State Board | Not stated | State Board |
| Classes | 6–12 | 1–5 | 6–12 |
| Medium | Hindi | Hindi | Hindi, English, Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Boys only |
| Established | 1941 | 2002 | 1925 |
| Area | Urban · Bijnor | Rural · Bijnor | Urban · Bijnor |
| Schooldoor Score | |||
| Score (out of 100) | 76 · Most basics in place | 79 · Most basics in placeBest | 72 · Most basics in place |
| Rank in district | Better equipped than 46% of schools in Bijnor | Better equipped than 54% of schools in BijnorBest | Better equipped than 37% of schools in Bijnor |
| Teachers (/30) | 17.9 | 26Best | 17.8 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 21.1 | 20 | 21.5Best |
| Access for every child (/15) | 12Best | 8 | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 1,942 | 67 | 1,609 |
| Teachers | 34 | 6 | 19 |
| Students per teacher | 57.1 | 11.2Best | 84.7 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 97%Best | 0% | 95% |
| Women teachers | 12% | 100% | 11% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Boys' school |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 9Best | None | None |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | Not reported | No |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 28 | 7 | 25 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 69.4 | 9.6Best | 64.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Madarsa Rafiqul Uloom Modern AcademyBijnor · Private · Score 68
- K.P.S Inter College BijnorBijnor · Government · Score 55
- Mohibulah Pur JHSBijnor · Private · Score 64
- Rainbow Public Her.Sec. School BijnorBijnor · Private · Score 66
- Arya Vadik Kanya Inter CollegeBijnor · Government · Score 72
- D.A.V. Inter College BijnorBijnor · Government · Score 78