Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sahab Jada Singh Public High School KhemadeiLar, Deoria · UDISE 0960140320685/100 | P.S. Hatwa MathiyaLar, Deoria · UDISE 0960141110263/100 | S.S.A.J.H.S KhemadeiLar, Deoria · UDISE 0960140320485/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | State Board | Not stated | Not stated |
| Classes | 6–10 | 1–5 | 6–8 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1996 | 2012 | 1992 |
| Area | Rural · Deoria | Rural · Deoria | Rural · Deoria |
| Schooldoor Score | |||
| Score (out of 100) | 85 · Well equippedBest | 63 · Most basics in place | 85 · Well equippedBest |
| Rank in district | Better equipped than 74% of schools in DeoriaBest | Better equipped than 8% of schools in Deoria | Better equipped than 74% of schools in DeoriaBest |
| Teachers (/30) | 30Best | 26.3 | 30Best |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 25 | 10 | 30Best |
| Access for every child (/15) | 5Best | 5Best | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 35 | 14 | 2 |
| Teachers | 10 | 3 | 6 |
| Students per teacher | 3.5 | 4.7 | 0.3Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 67% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 50% | 0% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | Yes |
| Working computers & tablets | 9Best | None | 7 |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | No | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | No | No |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | No | Not reported | Not reported |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 23 | 3 | 4 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 1.5 | 4.7 | 0.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.