Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Shri Sant Ram Arya Higher Madhyamik SchoolDankaur, Gautam Buddha Nagar · UDISE 0910031070364/100 | Composite School JunedpurDankaur, Gautam Buddha Nagar · UDISE 0910030610368/100 | P S Dankaur DehatDankaur, Gautam Buddha Nagar · UDISE 0910030012176/100 | Composite School KadalpurDankaur, Gautam Buddha Nagar · UDISE 0910030100280/100 |
|---|---|---|---|---|
| Overview | ||||
| Management | Private | Government | Government | Government |
| Board | State Board | Not stated | Not stated | Not stated |
| Classes | 1–10 | 1–8 | 1–5 | 1–8 |
| Medium | Hindi, English | Hindi, Sanskrit, English | Hindi, Sanskrit, English | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2004 | 1950 | 2006 | 2006 |
| Area | Rural · Gautam Buddha Nagar | Rural · Gautam Buddha Nagar | Rural · Gautam Buddha Nagar | Rural · Gautam Buddha Nagar |
| Schooldoor Score | ||||
| Score (out of 100) | 64 · Most basics in place | 68 · Most basics in place | 76 · Most basics in place | 80 · Well equippedBest |
| Rank in district | Better equipped than 8% of schools in Gautam Buddha Nagar | Better equipped than 13% of schools in Gautam Buddha Nagar | Better equipped than 32% of schools in Gautam Buddha Nagar | Better equipped than 46% of schools in Gautam Buddha NagarBest |
| Teachers (/30) | 29.6Best | 27.8 | 23.5 | 28.1 |
| Water, toilets & safety (/25) | 15 | 6 | 25Best | 25Best |
| Learning resources (/30) | 19.1 | 18.8 | 19.5Best | 12 |
| Access for every child (/15) | 0 | 15Best | 8 | 15Best |
| Parents say | ||||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | ||||
| Students enrolled | 233 | 75 | 136 | 145 |
| Teachers | 10 | 6 | 4 | 7 |
| Students per teacher | 23.3 | 12.5Best | 34 | 20.7 |
| Single-teacher school | No | No | No | No |
| Graduate teachers | 90% | 100%Best | 100%Best | 100%Best |
| Regular (not contract) teachers | 100%Best | 83% | 75% | 71% |
| Women teachers | 70% | 50% | 75% | 71% |
| Facilities | ||||
| Drinking water | Yes | Not reported as available | Yes | Yes |
| Working girls' toilet | No | No | Yes | Yes |
| Working boys' toilet | No | No | Yes | Yes |
| Handwashing near toilets | Yes | No | Yes | Yes |
| Electricity | Yes | Yes | Yes | Yes |
| Internet | No | Yes | Yes | No |
| Working computers & tablets | 5Best | None | 2 | None |
| ICT lab or digital board | Yes | Not reported | Not reported | Not reported |
| Library | No | Yes | Yes | Yes |
| Playground | Yes | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes | Yes |
| Access for every child | ||||
| Ramps | No | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | No | Yes |
| Handrails | Not reported | Yes | No | Yes |
| Medical check-ups | No | Yes | Yes | Yes |
| Classrooms | ||||
| Classrooms | 10 | 10 | 3 | 7 |
| In good condition | 100%Best | 60% | 100%Best | 0% |
| Students per classroom | 23.3 | 7.5Best | 45.3 | 20.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how.