Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P S AllipurAmapur, Kasganj · UDISE 0972021020180/100 | Adarsh UpsAmapur, Kasganj · UDISE 0972021020263/100 | P S ChauparaAmapur, Kasganj · UDISE 0972020330183/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 6–8 | 1–5 |
| Medium | Hindi, English, Sanskrit, Urdu | Hindi | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1977 | 1970 | 1997 |
| Area | Rural · Kasganj | Rural · Kasganj | Rural · Kasganj |
| Schooldoor Score | |||
| Score (out of 100) | 80 · Well equipped | 63 · Most basics in place | 83 · Well equippedBest |
| Rank in district | Better equipped than 55% of schools in Kasganj | Better equipped than 12% of schools in Kasganj | Better equipped than 66% of schools in KasganjBest |
| Teachers (/30) | 27.8 | 13.4 | 28.4Best |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 22.6Best | 15 | 15.1 |
| Access for every child (/15) | 8 | 10 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 66 | 43 | 67 |
| Teachers | 4 | 1 | 5 |
| Students per teacher | 16.5 | 43 | 13.4Best |
| Single-teacher school | No | Yes — one teacher for every class | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 75% | 100%Best | 60% |
| Women teachers | 100% | 0% | 80% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | No |
| Working computers & tablets | 2Best | None | 2Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Not reported | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 2 | 3 | 4 |
| In good condition | 0% | 100%Best | 50% |
| Students per classroom | 33 | 14.3Best | 16.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P S KodraKodra · Government · Score 75
- P S Veer PurVeer Pur · Government · Score 82
- Rani Awanti U.M.V. Chitra KasganjThara Chitra · Private · Score 64
- Bhum Raj Singh Memorial PS N. GulariyaFakauta · Private · Score 95
- P S Laxman PurLaxman Pur · Government · Score 72
- Ups SarsawaSarsawa · Government · Score 76