Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S. Ram Pur BakliBijnor(Nagar), Bijnor · UDISE 0903050060182/100 | Dr. B.R. Ambedkar Secondry SchoolBijnor(Nagar), Bijnor · UDISE 0903050060392/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | State Board |
| Classes | 1–5 | 9–10 |
| Medium | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1995 | 2001 |
| Area | Rural · Bijnor | Rural · Bijnor |
| Schooldoor Score | ||
| Score (out of 100) | 82 · Well equipped | 92 · Well equippedBest |
| Rank in district | Better equipped than 62% of schools in Bijnor | Better equipped than 92% of schools in BijnorBest |
| Teachers (/30) | 28.5Best | 27.3 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 18.6 | 25Best |
| Access for every child (/15) | 10 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 170 | 49 |
| Teachers | 8 | 3 |
| Students per teacher | 21.3 | 16.3Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 63%Best | 33% |
| Women teachers | 75% | 33% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 2Best | 1 |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 5 | 2 |
| In good condition | 60% | 100%Best |
| Students per classroom | 34 | 24.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- K.D. Bal Vidya Mandir P.S.Ram Pur Bakli · Private · Score 79
- Composite School Poolic Line BijnorPoolice Line · Government · Score 72
- R.J.P Inter CollegeBijnor · Government · Score 76
- Mad. Lady Aysha Anglo Arab. Acad. BJRWard No 19 · Private · Score 65
- Ranvijay Singh Junier SchoolWard No 12 · Private · Score 62
- P.S. Jatan 3Ward No 8 · Government · Score 81