Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S. Ram Pur BakliBijnor(Nagar), Bijnor · UDISE 0903050060182/100 | K.D. Bal Vidya Mandir P.S.Bijnor(Nagar), Bijnor · UDISE 0903050060279/100 | Mad. Lady Aysha Anglo Arab. Acad. BJRBijnor(Nagar), Bijnor · UDISE 0903120120465/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–5 |
| Medium | Hindi | Hindi | Urdu, Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1995 | 2002 | 2007 |
| Area | Rural · Bijnor | Rural · Bijnor | Urban · Bijnor |
| Schooldoor Score | |||
| Score (out of 100) | 82 · Well equippedBest | 79 · Most basics in place | 65 · Most basics in place |
| Rank in district | Better equipped than 62% of schools in BijnorBest | Better equipped than 54% of schools in Bijnor | Better equipped than 20% of schools in Bijnor |
| Teachers (/30) | 28.5Best | 26 | 24.8 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 18.6 | 20Best | 10 |
| Access for every child (/15) | 10Best | 8 | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 170 | 67 | 86 |
| Teachers | 8 | 6 | 4 |
| Students per teacher | 21.3 | 11.2Best | 21.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 63%Best | 0% | 0% |
| Women teachers | 75% | 100% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Not reported |
| Internet | Yes | Yes | No |
| Working computers & tablets | 2Best | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | No |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Yes | Not reported | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 5 | 7 | 6 |
| In good condition | 60% | 100%Best | 100%Best |
| Students per classroom | 34 | 9.6Best | 14.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Dr. B.R. Ambedkar Secondry SchoolRam Pur Bakli · Private · Score 92
- Composite School Poolic Line BijnorPoolice Line · Government · Score 72
- R.J.P Inter CollegeBijnor · Government · Score 76
- Ranvijay Singh Junier SchoolWard No 12 · Private · Score 62
- P.S. Jatan 3Ward No 8 · Government · Score 81
- Jat Ball VidyalayaWard No 7 · Private · Score 80