Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Composite School PacGonda(Mun. Corp.), Gonda · UDISE 0953110220350/100 | Tanmay Gyan PeethGonda(Mun. Corp.), Gonda · UDISE 0953110040675/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | Not stated |
| Classes | 1–8 | 1–8 |
| Medium | Hindi, Sanskrit, English | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1972 | 2008 |
| Area | Urban · Gonda | Urban · Gonda |
| Schooldoor Score | ||
| Score (out of 100) | 50 · Several gaps | 75 · Most basics in placeBest |
| Rank in district | Better equipped than 2% of schools in Gonda | Better equipped than 35% of schools in GondaBest |
| Teachers (/30) | 15 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 10 | 20.3Best |
| Access for every child (/15) | 0 | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 37 | 96 |
| Teachers | 1 | 11 |
| Students per teacher | 37 | 8.7Best |
| Single-teacher school | Yes — one teacher for every class | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 100% | 91% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | None | 7Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | Not reported |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 10 | 8 |
| In good condition | 100%Best | 75% |
| Students per classroom | 3.7Best | 12 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.S. Police LinesTwenty Four · Government · Score 52
- Shri Maa Highar Secondaryvidya MandirTwenty Four · Private · Score 65
- St.Xaviers School Malviya NagarTwenty Four · Private · Score 100
- Sir Sayed Girls Inter CollegeEight · Private · Score 60
- P.S. RadhkundTwenty · Government · Score 33
- Janta Shishu MandirFive · Private · Score 66