Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | UPS (1 to 8 composite) JAMALPUR GADURIAwagarh, Etah · UDISE 0917030930279/100 | Sri Vikram Singh PSAwagarh, Etah · UDISE 0917030560371/100 | Ku.Krishan Pal Singh JHS Jamalpur GaduriAwagarh, Etah · UDISE 0917030930659/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | Not stated | State Board |
| Classes | 1–8 | 1–5 | 6–10 |
| Medium | Hindi | Hindi | Hindi, Urdu, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1968 | 2003 | 2006 |
| Area | Rural · Etah | Rural · Etah | Rural · Etah |
| Schooldoor Score | |||
| Score (out of 100) | 79 · Most basics in placeBest | 71 · Most basics in place | 59 · Several gaps |
| Rank in district | Better equipped than 58% of schools in EtahBest | Better equipped than 30% of schools in Etah | Better equipped than 6% of schools in Etah |
| Teachers (/30) | 24.6 | 28.3Best | 18 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 19.2Best | 15 | 16 |
| Access for every child (/15) | 10Best | 3 | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 149 | 45 | 271 |
| Teachers | 5 | 7 | 5 |
| Students per teacher | 29.8 | 6.4Best | 54.2 |
| Single-teacher school | No | No | No |
| Graduate teachers | 80% | 57% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 0% | 29% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | No |
| Internet | No | Yes | Yes |
| Working computers & tablets | 2Best | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | No | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Not reported | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 5 | 5 |
| In good condition | 100%Best | 100%Best | 20% |
| Students per classroom | 21.3 | 9Best | 54.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sri Thakur Shaitan Singh JHS Jamalpur GaduriJamal Pur · Private · Score 64
- Ku Krishnapal Singh PS Jamalpur GaduriJamal Pur · Private · Score 70
- P S Borra KalaBorra Kala · Government · Score 81
- P S HinaunaHinauna · Government · Score 69
- PS Nagala DarshanKusawa · Government · Score 88
- P S NarauraNaraura · Government · Score 72