Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P S Rhetua PrasrampGaura, Pratapgarh · UDISE 0943180690174/100 | R S International School PrimaryGaura, Pratapgarh · UDISE 0943180690363/100 | Ram Surat Pandey P V SilaudhiGaura, Pratapgarh · UDISE 0943180830258/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–8 | 1–12 |
| Medium | Hindi, Sanskrit, English | Hindi, English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1947 | 2019 | 2003 |
| Area | Rural · Pratapgarh | Rural · Pratapgarh | Rural · Pratapgarh |
| Schooldoor Score | |||
| Score (out of 100) | 74 · Most basics in placeBest | 63 · Most basics in place | 58 · Several gaps |
| Rank in district | Better equipped than 45% of schools in PratapgarhBest | Better equipped than 17% of schools in Pratapgarh | Better equipped than 9% of schools in Pratapgarh |
| Teachers (/30) | 29.7Best | 23.4 | 16 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 9 | 10Best | 9.9 |
| Access for every child (/15) | 10Best | 5 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 128 | 418 | 537 |
| Teachers | 5 | 11 | 8 |
| Students per teacher | 25.6Best | 38 | 67.1 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 91% | 100%Best |
| Women teachers | 20% | 18% | 25% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | No |
| Internet | No | No | No |
| Working computers & tablets | None | 2Best | None |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | No | No |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Yes | Not reported | No |
| Medical check-ups | Yes | No | No |
| Classrooms | |||
| Classrooms | 0 | 13 | 15 |
| In good condition | — | 100% | 100% |
| Students per classroom | — | 32.2Best | 35.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Panchsil P SRhetua Prasrampur · Private · Score 60
- S S P Jun High SchoolGaura Pure Badal · Private · Score 65
- P S Pathatiya KalaPathatiya Kala · Government · Score 76
- P S DeehSultanpur · Government · Score 76
- Composite School DHANHUHAN (1 to 8)Dhanuhan · Government · Score 90
- P S AamapurberiAamapur Berra · Government · Score 69