Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S. Orangabad-2Gondlamau, Sitapur · UDISE 0924040470280/100 | U PS Sariya Narveer PurGondlamau, Sitapur · UDISE 0924041351263/100 | Udaya Prathmik Birahimpur Dahilra OrangabadGondlamau, Sitapur · UDISE 0924040470785/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 6–8 | 1–5 |
| Medium | Hindi | Hindi | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1965 | 2010 | 2011 |
| Area | Rural · Sitapur | Rural · Sitapur | Rural · Sitapur |
| Schooldoor Score | |||
| Score (out of 100) | 80 · Well equipped | 63 · Most basics in place | 85 · Well equippedBest |
| Rank in district | Better equipped than 63% of schools in Sitapur | Better equipped than 16% of schools in Sitapur | Better equipped than 82% of schools in SitapurBest |
| Teachers (/30) | 28.7 | 27.5 | 28.8Best |
| Water, toilets & safety (/25) | 25Best | 19 | 25Best |
| Learning resources (/30) | 16.7 | 13.8 | 24.1Best |
| Access for every child (/15) | 10Best | 3 | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 132 | 52 | 78 |
| Teachers | 6 | 2 | 4 |
| Students per teacher | 22 | 26 | 19.5Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 67% | 100%Best | 100%Best |
| Women teachers | 83% | 50% | 25% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | No | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | 2Best | 2Best | 1 |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | No | Yes |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 3 | 4 | 5 |
| In good condition | 0% | 0% | 100%Best |
| Students per classroom | 44 | 13Best | 15.6 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- K.P.M.V OrangabadOrangabad · Government · Score 57
- Ups Orangabad Composite (1to8)Orangabad · Government · Score 72
- Gayabux Surendra Kumar Inter College KoraunaOrangabad · Private · Score 77
- P.S OrangabadOrangabad · Government · Score 70
- P.S Raghunath AviRaghunathpur Avi · Government · Score 79
- P.S DahilaraDahilara · Government · Score 79