Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Global AcademyNajibabad, Bijnor · UDISE 0903100251070/100 | Composite School Fazalpur KhaasNajibabad, Bijnor · UDISE 0903100251293/100 | P.S. Fazal Pur KhashNajibabad, Bijnor · UDISE 0903100250282/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–8 | 1–5 |
| Medium | Hindi, English, Urdu | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2006 | 1996 | 1941 |
| Area | Rural · Bijnor | Rural · Bijnor | Rural · Bijnor |
| Schooldoor Score | |||
| Score (out of 100) | 70 · Most basics in place | 93 · Well equippedBest | 82 · Well equipped |
| Rank in district | Better equipped than 32% of schools in Bijnor | Better equipped than 94% of schools in BijnorBest | Better equipped than 62% of schools in Bijnor |
| Teachers (/30) | 19.9 | 29 | 29.3Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 14.7 | 23.6Best | 15.9 |
| Access for every child (/15) | 10 | 15Best | 12 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 582 | 151 | 80 |
| Teachers | 13 | 8 | 6 |
| Students per teacher | 44.8 | 18.9 | 13.3Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 85% | 100%Best | 100%Best |
| Regular (not contract) teachers | 100%Best | 75% | 83% |
| Women teachers | 85% | 25% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | No |
| Working computers & tablets | 2 | 6Best | 2 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | No | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | No | Yes | Yes |
| Medical check-ups | No | Yes | No |
| Classrooms | |||
| Classrooms | 15 | 10 | 2 |
| In good condition | 100%Best | 60% | 100%Best |
| Students per classroom | 38.8 | 15.1Best | 40 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Gyan Devi Balika Vidyaly NaglaTahar Pur Isak · Private · Score 62
- P.S. Sahapur MeeraSahapur Meera · Government · Score 87
- P.S. Puran Pur NarottamPuran Pur Narottam · Government · Score 86
- Dr. Bhim Rav Ambedker J.H.S Ranipur NanglaFatehwllahapur Durg · Private · Score 68
- P.S. Gajraula Paimar IGajhrwola · Government · Score 89
- Madersa Adrash Public SchoolGajipur · Private · Score 63