Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.P.Badobara KalanShamshabad, Agra · UDISE 0915150170184/100 | Govt. High School, Jai NagarShamshabad, Agra · UDISE 0915150760476/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | State Board |
| Classes | 1–5 | 9–10 |
| Medium | Hindi, English, Sanskrit | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1964 | 2010 |
| Area | Rural · Agra | Rural · Agra |
| Schooldoor Score | ||
| Score (out of 100) | 84 · Well equippedBest | 76 · Most basics in place |
| Rank in district | Better equipped than 65% of schools in AgraBest | Better equipped than 34% of schools in Agra |
| Teachers (/30) | 25.7 | 30Best |
| Water, toilets & safety (/25) | 19 | 22Best |
| Learning resources (/30) | 24.8Best | 16 |
| Access for every child (/15) | 15Best | 8 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 53 | 134 |
| Teachers | 2 | 8 |
| Students per teacher | 26.5 | 16.8Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 100% | 100% |
| Facilities | ||
| Drinking water | Not reported as available | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 2Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | No |
| Boundary wall | Yes | No |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | No |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 3 | 4 |
| In good condition | 67% | 100%Best |
| Students per classroom | 17.7Best | 33.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- O.P. Mont. SCH. BadobarakalanBadobarakalan · Private · Score 82
- Smt Maya Devi Inter College Badobara Kalan AgraBadobarakalan · Private · Score 84
- R.S.Public J.H.S School Badobra KalanBadobarakalan · Private · Score 85
- Tha Shriram HS School Barobara Kalan Shamshabad AgraBadobarakalan · Private · Score 90
- Shri Rajveer Singh I C Nagla ShaadiBadobarakalan · Private · Score 89
- P.P.Garhi SakkanGarhi Sakkan · Government · Score 88