Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Composite School BEHATA CHANDTandiyawa, Hardoi · UDISE 0925090640484/100 | The Great Indian Public Behta Chand Lucknow Road HardoiTandiyawa, Hardoi · UDISE 0925090640682/100 | JHS. SadilaTandiyawa, Hardoi · UDISE 0925090230292/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–5 | 6–8 |
| Medium | Hindi, English | Hindi, English, Sanskrit, Urdu | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1980 | 2013 | 1978 |
| Area | Rural · Hardoi | Rural · Hardoi | Rural · Hardoi |
| Schooldoor Score | |||
| Score (out of 100) | 84 · Well equipped | 82 · Well equipped | 92 · Well equippedBest |
| Rank in district | Better equipped than 51% of schools in Hardoi | Better equipped than 45% of schools in Hardoi | Better equipped than 87% of schools in HardoiBest |
| Teachers (/30) | 28.5 | 30Best | 28.7 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 15.9 | 20 | 22.9Best |
| Access for every child (/15) | 15Best | 7 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 220 | 48 | 202 |
| Teachers | 11 | 6 | 9 |
| Students per teacher | 20 | 8Best | 22.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 64% | 100%Best | 67% |
| Women teachers | 82% | 100% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | None | 2Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 6 | 9 | 7 |
| In good condition | 100%Best | 100%Best | 86% |
| Students per classroom | 36.7 | 5.3Best | 28.9 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Bhagat Baba Shishu Vidhya Mandir BehtachandBehata Chand · Private · Score 74
- Phool Kumari Janta SCH. BehtaBehata Chand · Private · Score 63
- Bhagat Baba SCH. Behta ChandBehata Chand · Private · Score 51
- B.K. Convent Public School Behata ChandBehata Chand · Private · Score 82
- PRY. SCH. DalauliDalauli · Government · Score 82
- PRY. SCH. Purwa DevariaPurwa Devaria · Government · Score 82